Stacking
Optimal from bottom to top
Facts
The quality of the building
Standard of the finishes | High |
Axis grid | 2.4 m; 3 fit-out grids per structural grid 7.20 m |
Building depth | 23.4 m (main building) 22.5 m x 15.3 m (satellites) |
Room height | 2.75 m – 4.00 m |
Lifts | approx. 11; Including 2 lifts from the underground car park to the lobby |
Floor loading | 5 kN/m² |
Ceiling | Customised for tenants: raw ceiling with open installations |
Heating/cooling | Heating and cooling via canopy ceiling Planning provides for geothermal energy (heat pump, possibly district heating, etc.) |
Ventilation | Mechanical ventilation |
Floor | Raised floor (office)/hollow floor (reception lobby) |
IT cabling | CAT 7 |
Sun shading | Sunshades (electric) that can be controlled individually Glare protection on the inside |
Sprinkler system | Entire building |
Building digitalisation | App-based access/room booking and energy management system with many other customisable services |
Lighting | LED system |
Certification | DGNB Gold as well as WiredScore Platinum are being sought |
Ground floor
5.730 m²

3rd floor
5.518 m²

MB A: 485 m²
MB A-1: 513 m²
MB B: 1.034 m²
MB B-1: 715 m²
MB C: 972 m²
MB C-1: 688 m²
MB D: 1.910 m²
MB D-1: 583 m²

6th floor
Gallery floor

6th floor
Roof terraces
1.184 m²

Roof terrace A: 72 m²
Roof terrace B: 362 m²
Roof terrace C: 336 m²
Roof terrace D: 262 m²
Roof terrace D-1: 153 m²

